BREAKING: Soludo Secures 19 LGAs in Anambra Gubernatorial Race as Collation Ongoing
Chukwuma Soludo, the All Progressives Grand Alliance’s (APGA) nominee for governor of Anambra State, has won 19 of the 21 local government districts that have been announced thus far.
The Independent National Electoral Commission (INEC) is still compiling the results at its headquarters in the state capital of Awka.
Officials said the process will continue until all 21 local government areas have been declared.
From the figures released so far, APGA has polled 389,789 votes, while the All Progressives Congress (APC) trails behind with 91,592 votes. The Labour Party (LP) follows with 10,366, and the Peoples Democratic Party (PDP) has 1,230.
The strong showing by Soludo places him in a comfortable position as counting nears completion.
Professor Soludo is widely expected to secure a second term as governor if the trend continues in the remaining LGAs.
The collation exercise, presided over by the State Returning Officer at INEC’s Awka office, began shortly after the conclusion of voting and counting in most polling units across the state.
Below are some of the results declared by INEC officials so far:
Dunukofia LGA – APGA: 14,892| APC: 3,284 | LP: 71 | ADC: 232 | PDP: 16
Njikoka LGA – APGA: 22,213 | APC: 5,687 | ADC: 236 | LP: 311 | PDP: 47 | YPP: 1,661
Awka North LGA – APGA: 15,895 | APC: 3,661 | LP: 299 | ADC: 815 | YPP: 308
Aguata LGA – APGA: 35,559 | APC: 4,125 | LP: 124 | YPP: 2,746 | ADC: 36
Orumba South LGA – APGA: 19,818 | APC: 2,828 | LP: 16 | YPP: 877 | ADC: 361
Orumba North LGA – APGA: 24,664 | APC: 2,615 | LP: 131 | YPP: 1,519 | ADC: 115
Oyi LGA – APGA: 18,882 | APC: 5,118 | LP: 3,641 | YPP: 2,093 | ADC: 167
Anambra East LGA – APGA: 14,665 | APC: 3,108 | LP: 304 | YPP: 6,153 | PDP: 207
Anyamelum LGA – APGA: 13,340 | APC: 7,478 | LP: 117 | YPP: 2,500 | ADC: 470
Nnewi North LGA – APGA: 20,320 | APC: 541 | LP: 1,140 | YPP: 1,100 | ADC: 553
Nnewi South LGA – APGA: 17,286 | APC: 9,281 | LP: 73 | YPP: 562 | ADC: 127
Ogbaru LGA – APGA: 22,803 | APC: 3,768 | LP: 347 | YPP: 2,268 | ADC: 465
Onitsha North LGA – APGA: 24,225 | APC: 4,677 | LP: 500 | YPP: 2,419 | ADC: 514
Onitsha South LGA – APGA: 15,742 | APC: 4,156 | LP: 615 | YPP: 638 | ADC: 231
Anaocha LGA – APGA: 20,118 | APC: 5,956 | LP: 483 | YPP: 1,223 | ADC: 255
Idemili North LGA – APGA: 25,498 | APC: 638 | LP: 1,275 | YPP: 613 | ADC: 722
Idemili South LGA – APGA: 7,224 | APC: 6,015 | LP: 276 | YPP: 476 | ADC: 213
Ekwusigo LGA – APGA: 18,749 | APC: 2,973 | LP: 194 | YPP: 915 | ADC: 261
Awka South LGA – APGA: 27,896 | APC: 5,038 | LP: 520 | YPP: 1,201 | ADC: 1,726
Only two local government areas remain to be announced as the electoral body continues the collation process.
However, INEC officials have urged political parties and their supporters to remain calm as the final results are expected soon.